| South Central Workforce Investment Area (1Q 2015) |
| All Industry |
| Estimated employment | 1,510 |
| Mean wage | 20.68 |
| Entry wage | 14.65 |
| 10th percentile wage | 13.23 |
| 50th percentile wage | 18.98 |
| 90th percentile wage | 30.34 |
 | | Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 1,130 | 74.9% |
| Professional & Business Services | 170 | 11.0% |
| Public Adminsitration | 20 | 1.0% |
| Trade, Transportation & Utilities |  | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 20 | 30.15 |
| Trade, Transportation & Utilities |  | 20.99 |
| Manufacturing | 1,130 | 20.80 |
| Professional & Business Services | 170 | 19.24 |
 | |
 |
| Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) |
| Inspect, test, sort, sample, or weigh nonagricultural raw materials or processed, machined, fabricated, or assembled parts or products for defects, wear, and deviations from specifications. May use precision measuring instruments and complex test equipment. |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $20.68 | | $19.43 |
| $1.25 | | 2014 | $20.54 | +.7% | $19.30 |
+.7% | $1.24 | | 2013 | $20.08 | +2.3% | $18.86 |
+2.3% | $1.21 | | 2012 | $19.70 | +1.9% | $18.51 |
+1.9% | $1.19 | | 2011 | $19.37 | +1.7% | $18.20 |
+1.7% | $1.17 | | 2010 | $19.06 | +1.6% | $17.91 |
+1.6% | $1.15 | | 2009 | $18.85 | +1.1% | $17.71 |
+1.1% | $1.14 | | 2008 | $18.52 | +1.8% | $17.40 |
+1.8% | $1.12 | | 2007 | $18.04 | +2.7% | $16.95 |
+2.7% | $1.09 | | 2006 | $17.63 | +2.3% | $16.56 |
+2.3% | $1.07 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $20.68 | | $25.99 |
| -$5.31 | | 2014 | $20.54 | +.7% | $25.78 |
+.8% | -$5.23 | | 2013 | $20.08 | +2.3% | $25.23 |
+2.2% | -$5.15 | | 2012 | $19.70 | +1.9% | $24.72 |
+2.1% | -$5.02 | | 2011 | $19.37 | +1.7% | $24.29 |
+1.7% | -$4.92 | | 2010 | $19.06 | +1.6% | $23.91 |
+1.6% | -$4.85 | | 2009 | $18.85 | +1.1% | $23.51 |
+1.7% | -$4.65 | | 2008 | $18.52 | +1.8% | $23.19 |
+1.4% | -$4.66 | | 2007 | $18.04 | +2.7% | $22.60 |
+2.6% | -$4.55 | | 2006 | $17.63 | +2.3% | $21.88 |
+3.3% | -$4.25 |
Reference Date: 1st Quarter 2015 |
State of Connecticut Department of Labor Office of Research 200 Folly Brook Boulevard Wethersfield, CT 06109
Phone: 860-263-6285 |
| | | | |
| Top Areas For This Occupation |
|
|
|
 |
|